One of the biggest surprises to hit the Xbox Series X|S scene is the Xbox 360 emulator Xenia. While it's still very early days for Xenia, we have started testing games and below you will find our latest progress.
Total Tested: 698
Click a game title to read more details.
B | Status | Version | Gameplay |
---|---|---|---|
Back to the Future: The Game | Minor Issues | 1.1.3 | |
Controller glitch can occur causing inputs to no longer be recognized correctly. | |||
Backbreaker | Unplayable | 1.1.5 | |
Major graphical issues and crashes. | |||
Backyard Football 10 | Playable | 1.1.4 | |
Backyard Sports: Rookie Rush | Playable | 1.1.3 | |
Backyard Sports: Sandlot Sluggers | Playable | 1.1.3 | |
Baja: Edge of Control | Playable | 1.1.5 | |
Performance drops. | |||
Bakugan: Battle Brawlers | Minor Issues | 1.1.4 | |
Graphical glitches. | |||
Bakugan: Defenders of the Core | Minor Issues | 1.1.4 | |
Shader compilation stutter and the music can glitch off. | |||
Banjo-Kazooie | Playable | 1.1.5 | |
Banjo-Kazooie: Nuts & Bolts | Nothing | 1.1.3 | |
Banjo-Tooie | Playable | 1.1.5 | |
Batman: Arkham Asylum | Minor Issues | 1.1.3 | |
Shader compilation stutter and graphical glitches that can be fixed with a custom config. | |||
Batman: Arkham City | Unplayable | 1.1.5 | |
Graphical glitches and black screen before open-world. | |||
Batman: Arkham Origins | Nothing | 1.1.5 | |
Fails to launch. | |||
Batman: Arkham Origins Blackgate | Unplayable | 1.1.4 | |
Gets to gameplay, then randomly crashes. | |||
Batman: The Telltale Series | Nothing | 1.1.3 | |
Battle Fantasia | Playable | 1.1.5 | |
Battle: Los Angeles | Unplayable | 1.1.5 | |
Crashes before gameplay. | |||
Battlefield: Bad Company | Nothing | 1.1.3 | |
Battlefield 2: Modern Combat | Nothing | 1.1.3 | |
Battlefield 3 | Nothing | 1.1.3 | |
Battlefield 4 | Nothing | 1.1.3 | |
Battleship | Unplayable | 1.1.4 | |
Graphical glitches cover the screen. | |||
Bayonetta | Playable | 1.1.3 | |
Beautiful Katamari | Playable | 1.1.4 | |
Ben 10: Galactic Racing | Minor Issues | 1.1.4 | |
Graphical glitches. | |||
Ben 10: Omniverse | Minor Issues | 1.1.1 | |
Graphical glitches. | |||
Ben 10: Omniverse 2 | Unplayable | 1.1.4 | |
Crashes during gameplay. | |||
Ben 10 Ultimate Alien: Cosmic Destruction | Minor Issues | 1.1.4 | |
Small instances of graphical glitches and minor shader compilation stutter. | |||
Ben 10 Alien Force: Vilgax Attacks | Minor Issues | 1.1.4 | |
Graphical glitches during cutscenes. | |||
Beowulf | Nothing | 1.1.5 | |
Black screen. | |||
Beyond Good & Evil HD | Playable | 1.1.5 | |
Bionic Commando | Minor Issues | 1.1.4 | |
Graphical glitches. | |||
Bionicle Heroes | Unplayable | 1.1.4 | |
Graphical glitches. | |||
BioShock | Minor Issues | 1.1.3 | |
Shader compilation stutter and controller glitch can occur causing inputs to no longer be recognized correctly. | |||
BioShock 2 | Minor Issues | 1.1.3 | |
Shader compilation stutter. | |||
BioShock Infinite | Unplayable | 1.1.5 | |
Can't progress past the first level. | |||
BlackSite: Area 51 | Unplayable | 1.1.4 | |
Severe graphical glitches. | |||
Blackwater | Unplayable | 1.1.5 | |
Crashes before gameplay. | |||
Blades of Time | Nothing | 1.1.3 | |
Bladestorm: The Hundred Years' War | Nothing | 1.1.3 | |
Blazing Angels: Squadrons of WWII | Playable | 1.1.4 | |
BlazBlue: Continuum Shift Extend | Playable | 1.1.5 | |
Blazing Angels 2: Secret Missions of WWII | Playable | 1.1.4 | |
Very minor graphical glitches and frame rate drops. | |||
Blitz: The League | Nothing | 1.1.4 | |
Black screen. | |||
Blood Bowl | Unplayable | 1.1.4 | |
Crashes after intro cutscene. | |||
Blood Drive | Minor Issues | 1.1.4 | |
Shader compilation stutter and graphical glitches. | |||
BloodRayne Betrayal | Unplayable | 1.1.4 | |
Crashes on the main menu. | |||
Blue Dragon | Major Issues | 1.1.3 | |
Glitches and random crashes. | |||
Bodycount | Minor Issues | 1.1.4 | |
Performance drops. | |||
Bolt | Major Issues | 1.1.5 | |
Full of broken graphical effects such as the skybox and rain. | |||
Bomberman: Act Zero | Nothing | 1.1.4 | |
Doesn't launch, black screen. | |||
Borderlands | Minor Issues | 1.1.3 | |
Controller glitch can occur causing inputs to no longer be recognized correctly. | |||
Borderlands 2 | Unplayable | 1.1.3 | |
Makes it in-game but broken. | |||
Bound by Flame | Playable | 1.1.3 | |
Brave: A Warrior's Tale | Playable | 1.1.4 | |
Brink | Unplayable | 1.1.4 | |
Crashes before gameplay. | |||
Brothers: A Tale of Two Sons | Minor Issues | 1.1.4 | |
Shader compilation stutter, temporary freezing during an autosave until opening the Xbox guide. | |||
Brutal Legend | Major Issues | 1.1.3 | |
Shader compilation stutter and graphical glitches. | |||
Bullet Witch | Major Issues | 1.1.4 | |
Minor graphical glitches, first cutscene can cause a crash if you don't skip it. | |||
Bulletstorm | Major Issues | 1.1.3 | |
Constant lag. | |||
Bully: Scholarship Edition | Minor Issues | 1.1.2 | |
Poor performance inside school area. | |||
Burnout Revenge | Playable | 1.1.2 | |
Burnout Paradise | Minor Issues | 1.1.3 | |
Frame rate is not smooth. |
D | Status | Version | Gameplay |
---|---|---|---|
Damnation | Major Issues | 1.1.4 | |
You need a config file to fix graphical glitches: custom config. Audio does cut out during cutscenes. | |||
Dark | Unplayable | 1.1.4 | |
Black screen during gameplay. | |||
Dark Messiah of Might and Magic: Elements | Unplayable | 1.1.4 | |
Graphical Glitches. | |||
Dark Sector | Minor Issues | 1.1.4 | |
Frame rate drops and crashes are possible. | |||
Dark Souls | Major Issues | 1.1.1 | |
Shader compilation stutter. | |||
Dark Souls 2 | Major Issues | 1.1.3 | |
Shader compilation stutter and crashes. | |||
Darkest of Days | Minor Issues | 1.1.5 | |
Skybox is broken. | |||
Darksiders | Minor Issues | 1.1.3 | |
Shader compilation stutter and crashes. | |||
Darksiders 2 | Playable | 1.1.4 | |
Shader compilation stutter. | |||
Dead Island | Nothing | 1.1.3 | |
Dead Island: Riptide | Unplayable | 1.1.4 | |
Crashes immediately. | |||
Dead or Alive Xtreme 2 | Unplayable | 1.1.5 | |
Graphics broken during gameplay. | |||
Dead Rising | Nothing | 1.1.3 | |
Dead Rising 2 | Major Issues | 1.1.5 | |
Significant stuttering and some cutscenes glitch out and must be skipped. | |||
Dead Rising 2: Off the Record | Minor Issues | 1.1.5 | |
Has stutter and audio glitches during cutscenes. | |||
Dead Space | Minor Issues | 1.1.3 | |
Controller glitch can occur causing inputs to no longer be recognized correctly. | |||
Deadlight | Minor Issues | 1.1.5 | |
Minor frame drops. | |||
Deadly Premonition | Major Issues | 1.1.5 | |
Long loading times and graphical glitches. | |||
Deadpool | Unplayable | 1.1.4 | |
Crashes before gameplay. | |||
Deathsmiles | Playable | 1.1.5 | |
Def Jam: Icon | Unplayable | 1.1.4 | |
Stuck on start menu. | |||
Destroy All Humans! Path of the Furon | Major Issues | 1.1.3 | |
I'm not sure if it's caused by shader compilation but the frame rate is not smooth. | |||
Deus Ex: Human Revolution | Nothing | 1.1.5 | |
Black screen. | |||
Devil May Cry: HD Collection | Nothing | 1.1.3 | |
Devil May Cry 4 | Unplayable | 1.1.5 | |
Graphical glitches. | |||
Digimon All-Star Rumble | Playable | 1.1.1 | |
Diner Dash | Playable | 1.1.4 | |
Dirt 2 | Major Issues | 1.1.5 | |
Plagued by graphical glitches across the screen. | |||
Dirt 3 | Major Issues | 1.1.5 | |
Graphical artifacts across the screen. | |||
Dirt Showdown | Unplayable | 1.1.5 | |
Can't progress to gameplay. | |||
Dishonored | Unplayable | 1.1.3 | |
Due to a number of glitches and stutter, it's not really a playable experience. | |||
Divinity 2: The Dragon Knight Saga | Unplayable | 1.1.5 | |
Broken graphics during gameplay. | |||
Doom 3 | Playable | 1.1.3 | |
In Doom 3: BFG Edition, Doom 1 and 2 are not playable. | |||
Dragon Age: Origins | Minor Issues | 1.1.5 | |
Graphical glitches went away after a restart. | |||
Dragon Age: Origins – Awakening | Playable | 1.1.4 | |
Frame rate drops. | |||
Dragon Age 2 | Major Issues | 1.1.4 | |
Frame rate drops and graphical glitches. | |||
Dragon Ball: Raging Blast | Playable | 1.1.1 | |
Dragon Ball: Raging Blast 2 | Minor Issues | 1.1.4 | |
One issue of note is Ki Blasts which are invisible. | |||
Dragon Ball Xenoverse | Unplayable | 1.1.4 | |
Gets in-game but is prone to crashing. | |||
Dragon Ball Z: Battle of Z | Minor Issues | 1.1.4 | |
One issue of note is Ki Blasts which are invisible. | |||
Dragon Ball Z: Budokai HD Collection | Unplayable | 1.1.4 | |
Freezes after selecting a game. | |||
Dragon Ball Z: Burst Limit | Playable | 1.1.4 | |
Dragon Ball Z: Ultimate Tenkaichi Z | Unplayable | 1.1.4 | |
Once a match starts everything turns black. | |||
Dreamcast Collection | Unplayable | 1.1.4 | |
None of the games launch. | |||
DreamWorks Super Star Kartz | Unplayable | 1.1.4 | |
Save data error. | |||
Driver: San Francisco | Playable | 1.1.1 | |
Duck Dynasty | Major Issues | 1.1.5 | |
Graphical glitches which include targets not showing up. | |||
DuckTales: Remastered | Playable | 1.1.3 | |
There are a couple moments of shader compilation stutter. | |||
Duke Nukem Forever | Major Issues | 1.1.3 | |
Shader compilation stutter and graphical glitches. | |||
Dungeon Defenders | Unplayable | 1.1.5 | |
Freezes. | |||
Dungeon Siege 3 | Unplayable | 1.1.5 | |
Makes it to gameplay but the graphics are broken. | |||
Dynasty Warriors 5: Empires | Unplayable | 1.1.5 | |
Graphical glitches and crashes. | |||
Dynasty Warriors 6 | Unplayable | 1.1.5 | |
Freezes during gameplay. | |||
Dynasty Warriors 7 | Major Issues | 1.1.5 | |
Graphical glitches which include the health bar not showing above enemies. | |||
Dynasty Warriors: Gundam | Unplayable | 1.1.5 | |
Crashes on the title screen. | |||
Dynasty Warriors: Gundam 2 | Minor Issues | 1.1.5 | |
Saving can take over a minute. | |||
Dynasty Warriors: Gundam 3 | Unplayable | 1.1.5 | |
Graphical Glitches. | |||
Dynasty Warriors: Strikeforce | Minor Issues | 1.1.5 | |
Background music randomly cuts out. |
N | Status | Version | Gameplay |
---|---|---|---|
Nail'd | Playable | 1.1.4 | |
Frame rate drops. | |||
Namco Museum Virtual Arcade | Unplayable | 1.1.5 | |
Freezes on intro. | |||
Naruto: Rise of a Ninja | Playable | 1.1.4 | |
Has some stutter. | |||
Naruto: The Broken Bond | Unplayable | 1.1.1 | |
Poor performance and crashes. | |||
Naruto Shippuden: Ultimate Ninja Storm 3 | Unplayable | 1.1.5 | |
The HUD does not work and a blur glitch covers the screen. | |||
Naruto Shippuden: Ultimate Ninja Storm Revolution | Major Issues | 1.1.1 | |
Text and menus are broken. | |||
NASCAR 09 | Unplayable | 1.1.4 | |
Gets to gameplay but cars are invisible. | |||
Naughty Bear | Unplayable | 1.1.4 | |
Severe graphical glitches. | |||
Naughty Bear: Panic in Paradise | Unplayable | 1.1.5 | |
Freezes. | |||
Naval Assault: The Killing Tide | Playable | 1.1.5 | |
NBA 2K8 | Unplayable | 1.1.5 | |
Extreme performance issues. | |||
NBA 2K9 | Unplayable | 1.1.5 | |
Extreme performance issues. | |||
NBA 2K11 | Unplayable | 1.1.4 | |
Poor performance and graphical glitches. | |||
NBA Jam | Minor Issues | 1.1.1 | |
Audio issues. | |||
NBA JAM: On Fire Edition | Minor Issues | 1.1.5 | |
Minor audio issues. | |||
NBA Live 09 | Playable | 1.1.3 | |
Some stutter. | |||
NBA Live 10 | Unplayable | 1.1.4 | |
Can't get past start menu. | |||
NBA Street Homecourt | Playable | 1.1.3 | |
NCAA Basketball 10 | Unplayable | 1.1.5 | |
Gameplay glitchy and crashes. | |||
NCAA Football 07 | Unplayable | 1.1.3 | |
Crashes after launching. | |||
NCAA Football 11 | Unplayable | 1.1.4 | |
Crashes before a match starts. | |||
NCAA Football 14 | Unplayable | 1.1.3 | |
Crashes when a match starts. | |||
NCAA March Madness 07 | Playable | 1.1.3 | |
NCIS | Playable | 1.1.4 | |
Need for Speed: Carbon | Unplayable | 1.1.3 | |
Audio cuts out and then freezes. | |||
Need for Speed: Hot Pursuit | Major Issues | 1.1.3 | |
Cars are invisible and the graphics are distorted. | |||
Need for Speed: Most Wanted | Unplayable | 1.1.3 | |
Audio cuts out and then freezes. | |||
Need for Speed: Most Wanted (2012) | Unplayable | 1.1.5 | |
Freezes after opening cutscene. | |||
Need for Speed: ProStreet | Major Issues | 1.1.3 | |
Cars are invisible. | |||
Need for Speed: Rivals | Unplayable | 1.1.3 | |
Asks to install HD content, then crashes. | |||
Need for Speed: Shift | Unplayable | 1.1.3 | |
Gets in-game but only the HUD shows up. | |||
Need for Speed: Shift 2 – Unleashed | Unplayable | 1.1.3 | |
Black screen when in-game. | |||
Need for Speed: The Run | Unplayable | 1.1.3 | |
It crashes. | |||
Need for Speed: Undercover | Minor Issues | 1.1.3 | |
Graphical glitches. | |||
NeverDead | Unplayable | 1.1.4 | |
Severe graphical glitches and crashes. | |||
NFL Head Coach 09 | Major Issues | 1.1.1 | |
Graphical glitches, players invisible. | |||
NFL Tour | Major Issues | 1.1.5 | |
The jerseys are glitched and Tour Mode will crash. | |||
NHL 14 | Minor Issues | 1.1.4 | |
Frame rate drops and graphical glitches. | |||
NHL 2K9 | Playable | 1.1.5 | |
Nicktoons MLB | Unplayable | 1.1.5 | |
Launches but crashes before gameplay. | |||
Nier | Unplayable | 1.1.4 | |
White screen during gameplay. | |||
Night at the Museum: Battle of the Smithsonian | Major Issues | 1.1.4 | |
Graphical glitches and none of the cutscenes render. | |||
Ninety-Nine Nights | Unplayable | 1.1.4 | |
Major graphical glitches. | |||
Ninety-Nine Nights 2 | Playable | 1.1.3 | |
Shader compilation stutter. | |||
Ninja Blade | Minor Issues | 1.1.3 | |
Shader compilation stutter and it needs a custom config to fix graphical glitches. | |||
Ninja Gaiden 2 | Major Issues | 1.1.4 | |
Doesn't work in Xenia 1.1.4, but playable on 1.1.2. | |||
Ninja Gaiden 3 | Unplayable | 1.1.4 | |
Runs terrible and crashes. | |||
No More Heroes: Heroes' Paradise | Minor Issues | 1.1.3 | |
Shader compilation stutter and the audio can cutout during cutscenes. |
P | Status | Version | Gameplay |
---|---|---|---|
Pac-Man and the Ghostly Adventures | Unplayable | 1.1.4 | |
Extreme glitches. | |||
Pac-Man and the Ghostly Adventures 2 | Unplayable | 1.1.4 | |
Character is invisible. | |||
Painkiller: Hell & Damnation | Major Issues | 1.1.5 | |
Minor graphical glitches, major performance drops, and random crashes. | |||
Payday 2 | Major Issues | 1.1.5 | |
Crashes possible. | |||
Persona 4 Arena | Playable | 1.1.5 | |
Persona 4 Arena Ultimax | Playable | 1.1.5 | |
Phantasy Star Universe | Nothing | 1.1.3 | |
Black screen. | |||
Phineas and Ferb: Quest for Cool Stuff | Playable | 1.1.5 | |
Pimp My Ride | Playable | 1.1.4 | |
Pirates of the Caribbean: At World's End | Minor Issues | 1.1.3 | |
Shader compilation stutter and crashes possible. | |||
Plants vs Zombies | Playable | 1.1.4 | |
PopCap Arcade Volume 1 | nothing | 1.1.5 | |
Black screen. | |||
PopCap Arcade Volume 2 | nothing | 1.1.5 | |
Black screen. | |||
Portal: Still Alive | Unplayable | 1.1.4 | |
Crashes before menu. | |||
Portal 2 | Major Issues | 1.1.5 | |
Graphical glitches and stutter. | |||
Prince of Persia | Minor Issues | 1.1.5 | |
Performance drops and voice acting can glitch out. | |||
Prince of Persia: The Forgotten Sands | Unplayable | 1.1.5 | |
Stutter issues and at some point the camera breaks and stops progression. | |||
Prison Architect | Nothing | 1.1.5 | |
Doesn't launch. | |||
Prison Break: The Conspiracy | Unplayable | 1.1.4 | |
Lighting issue. | |||
Pro Evolution Soccer 2011 | Major Issues | 1.1.4 | |
Major graphical glitches with the player models and has shader compilation stutter. | |||
Pro Evolution Soccer 2013 | Minor Issues | 1.1.5 | |
Several graphical glitches, but most of these issues are resolved with a custom config. | |||
Pro Evolution Soccer 2016 | Major Issues | 1.1.5 | |
Graphical glitches. | |||
Project Gotham Racing 3 | Major Issues | 1.1.2 | |
Frame rate is not stable and the background music is broken. | |||
Project Gotham Racing 4 | Playable | 1.1.4 | |
Project Sylpheed: Arc of Deception | Unplayable | 1.1.3 | |
I was able to get a loading screen once but ever sence I get nothing but a black screen. | |||
Prototype | Unplayable | 1.1.5 | |
Graphical glitches that cause you to fall below the ground. | |||
Puddle | Unplayable | 1.1.5 | |
Crashes at the beginning of a cutscene. | |||
Pure Football | Nothing | 1.1.5 | |
Black screen. | |||
Puss in Boots | Unplayable | 1.1.4 | |
Black screen before main menu. |
S | Status | Version | Gameplay |
---|---|---|---|
Sacred 2: Fallen Angel | Unplayable | 1.1.3 | |
Sacred 3 | Minor Issues | 1.1.5 | |
Minor stuttering. | |||
Saints Row | Nothing | 1.1.3 | |
Saints Row 2 | Major Issues | 1.1.1 | |
Input lag, stuttering, and graphical glitches. | |||
Saints Row: The Third | Unplayable | 1.1.4 | |
Screen is too dark to see. | |||
Saints Row IV | Unplayable | 1.1.5 | |
Black screen during gameplay. | |||
Saints Row: Gat out of Hell | Unplayable | 1.1.5 | |
Connection error when trying to start a new game. | |||
Samurai Shodown Sen | Playable | 1.1.3 | |
Samurai Warriors 2: Empires | Unplayable | 1.1.3 | |
Crashes on start screen. | |||
Sanctum 2 | Unplayable | 1.1.5 | |
Crashes on a loading screen. | |||
Saw | Minor Issues | 1.1.4 | |
Frame-rate drops and graphical glitches that can be fixed with a custom config. | |||
Saw 2: Flesh & Blood | Major Issues | 1.1.1 | |
Frame rate is not stable, graphical glitches, and the flash light doesn't work. | |||
Section 8 | Minor Issues | 1.1.4 | |
Config file needed to fix graphical glitches custom config. Shader compilation stutter. | |||
Section 8: Prejudice | Major Issues | 1.1.5 | |
Crashes randomly. | |||
Sega Rally Revo | Minor Issues | 1.1.4 | |
Occasional poor performance. | |||
Sega Superstars Tennis | Playable | 1.1.3 | |
Compilation stutter is the only issue. | |||
Shadowrun | Unplayable | 1.1.5 | |
Main menu broken, freezes before gameplay. | |||
Shadows of the Damned | Minor Issues | 1.1.1 | |
Shader compilation stutter. | |||
Shaun White Skateboarding | Nothing | 1.1.3 | |
Shaun White Snowboarding | Unplayable | 1.1.4 | |
Crashes during gameplay. | |||
Shellshock 2: Blood Trails | Unplayable | 1.1.4 | |
Crashes when starting campaign. | |||
Shrek the Third | Playable | 1.1.3 | |
Minor performance drops. | |||
Shrek Forever After | Unplayable | 1.1.4 | |
Poor Performance. | |||
Shrek n' Roll | Unplayable | 1.1.4 | |
Freezes on loading screen after selecting character. | |||
Sid Meier's Civilization Revolution | Unplayable | 1.1.5 | |
Broken graphics during gameplay. | |||
Silent Hill: Homecoming | Major Issues | 1.1.4 | |
Major frame rate drops. | |||
Silent Hill: Downpour | Major Issues | 1.1.4 | |
Major frame rate drops and crashes possible. | |||
Silent Hill HD Collection | Unplayable | 1.1.2 | |
Silent Hill 2 does not load and Silent Hill 3 has cutscene audio issues. | |||
Singularity | Minor Issues | 1.1.3 | |
Performance hitches and it needs a custom config to fix graphical glitches. | |||
Skate | Playable | 1.1.2 | |
Skate 2 | Playable | 1.1.2 | |
Occasional slowdown. | |||
Skate 3 | Minor Issues | 1.1.4 | |
Minor frame rate drops and naming your team at the beginning of a save can crash Xenia. | |||
Sleeping Dogs | Unplayable | 1.1.5 | |
Starting in 1.1.5 it freezes before the start menu if you have a game save. | |||
Smash Court Tennis 3 | Nothing | 1.1.3 | |
Sniper: Ghost Warrior | Minor Issues | 1.1.4 | |
Minor stutter and shadow flickering. | |||
Sniper: Ghost Warrior 2 | Unplayable | 1.1.4 | |
Selecting new game doesn't work. | |||
Soldier of Fortune: Payback | Unplayable | 1.1.3 | |
In-game but terrible performance. | |||
Sonic & SEGA All-Stars Racing | Major Issues | 1.1.3 | |
There's an audio issue where the music track randomly stops and there are some graphical glitches. | |||
Sonic Generations | Unplayable | 1.1.5 | |
Graphical glitches. | |||
Sonic the Hedgehog | Minor Issues | 1.1.1 | |
Opening CGI cutscene causes it to crash, you can skip it. | |||
Sonic Unleashed | Playable | 1.1.2 | |
Shader compilation stutter. | |||
Sonic's Ultimate Genesis Collection | Playable | 1.1.5 | |
SoulCalibur 4 | Nothing | 1.1.5 | |
Black screen. | |||
SoulCalibur 5 | Nothing | 1.1.5 | |
Black screen. | |||
South Park: The Stick of Truth | Playable | 1.1.3 | |
Space Channel 5: Part 2 | Unplayable | 1.1.5 | |
Input not working correctly. | |||
Space Chimps | Major Issues | 1.1.5 | |
Performance drops common. | |||
Spec Ops: The Line | Unplayable | 1.1.5 | |
Severe stuttering and freezes randomly. | |||
Spectral Force 3 | Major Issues | 1.1.3 | |
The background music does not work. | |||
Spelunky | Playable | 1.1.5 | |
Spider-Man 3 | Unplayable | 1.1.2 | |
Poor performance and graphical glitches. | |||
Spider-Man 4 | Major Issues | 1.1.3 | |
Graphics are a garbled mess but it does get in-game. | |||
Spider-Man: Friend or Foe | Nothing | 1.1.3 | |
Spider-Man: Web of Shadows | Major Issues | 1.1.5 | |
Major frame drops. | |||
Spider-Man: Shattered Dimensions | Unplayable | 1.1.5 | |
Black screen after intro. | |||
Spider-Man: Edge of Time | Unplayable | 1.1.5 | |
Crashes after intro. | |||
Splatterhouse | Major Issues | 1.1.5 | |
Blur glitch during side-scrolling sections and performance drops. | |||
Split-Second | Nothing | 1.1.5 | |
Doesn't launch. | |||
Splosion Man | Playable | 1.1.4 | |
SpongeBob's Truth or Square | Minor Issues | 1.1.3 | |
It requires a patch to progress past the intro sequence. Download Patch | |||
SpongeBob HeroPants | Nothing | 1.1.3 | |
Crashes instantly. | |||
SpongeBob SquarePants: Plankton's Robotic Revenge | Minor Issues | 1.1.4 | |
Graphical glitches. | |||
Star Trek | Minor Issues | 1.1.4 | |
Minor graphical glitches. | |||
Star Trek: Legacy | Unplayable | 1.1.5 | |
Makes it in-game but crashes. | |||
Star Wars: The Force Unleashed | Major Issues | 1.1.4 | |
Major frame rate drops. | |||
Star Wars: The Force Unleashed 2 | Nothing | 1.1.4 | |
Doesn't launch. | |||
Star Wars: The Clone Wars – Republic Heroes | Playable | 1.1.3 | |
Shader compilation stutter. | |||
Stoked: Big Air Edition | Playable | 1.1.5 | |
Storm | Playable | 1.1.5 | |
Stormrise | Minor Issues | 1.1.4 | |
Minor graphical glitches. | |||
Stranglehold | Major Issues | 1.1.3 | |
Constant stutter and graphical glitches that can be fixed with a custom config. | |||
Street Fighter X Tekken | Playable | 1.1.4 | |
Rare crashes possible. | |||
Superman Returns | Unplayable | 1.1.3 | |
Crashes in the menus. | |||
Supremacy MMA | Unplayable | 1.1.5 | |
Crashes during loading screen. | |||
Supreme Commander | Unplayable | 1.1.5 | |
Crashes after cutscene. | |||
Supreme Commander 2 | Unplayable | 1.1.5 | |
Crashes before gameplay. | |||
Syndicate | Major Issues | 1.1.4 | |
Graphical glitches and frame rate drops. |
T | Status | Version | Gameplay |
---|---|---|---|
Tales of Vesperia | Playable | 1.1.5 | |
Teenage Mutant Ninja Turtles | Playable | 1.1.4 | |
Teenage Mutant Ninja Turtles: Danger of the Ooze | Minor Issues | 1.1.4 | |
Can crash during cutscenes. | |||
Teenage Mutant Ninja Turtles: Mutants in Manhattan | Nothing | 1.1.3 | |
Tekken Tag Tournament 2 | Unplayable | 1.1.4 | |
Crashes. | |||
Tenchu Z | Playable | 1.1.1 | |
Terminator Salvation | Minor Issues | 1.1.3 | |
Shader compilation stutter and crashes possible. | |||
Terraria | Nothing | 1.1.5 | |
Could not get it to launch. | |||
Test Drive Unlimited | Minor Issues | 1.1.4 | |
Shader compilation stutter. | |||
Test Drive Unlimited 2 | Minor Issues | 1.1.5 | |
Performance drops. | |||
Tetris Evolution | Minor Issues | 1.1.4 | |
Can crash during saving at the end of a game. | |||
The Amazing Spider-Man | Nothing | 1.1.3 | |
The Amazing Spider-Man 2 | Nothing | 1.1.3 | |
The Bourne Conspiracy | Nothing | 1.1.5 | |
Doesn't launch. | |||
The Chronicles of Narnia: Prince Caspian | Unplayable | 1.1.4 | |
Significant graphical issues and shader compilation stutter. | |||
The Chronicles of Riddick | Unplayable | 1.1.4 | |
Lighting is broken. | |||
The Club | Nothing | 1.1.4 | |
Black screen. | |||
The Cursed Crusade | Playable | 1.1.4 | |
The Darkness | Major Issues | 1.1.3 | |
Graphical glitches. | |||
The Darkness 2 | Major Issues | 1.1.3 | |
Graphical glitches and shader compilation stutter. | |||
The Elder Scrolls 4: Oblivion | Playable | 1.1.3 | |
Can crash. | |||
The Elder Scrolls 5: Skyrim | Unplayable | 1.1.3 | |
Poor performance and graphical glitches. | |||
The Evil Within | Nothing | 1.1.4 | |
Doesn't launch. | |||
The Godfather | Unplayable | 1.1.4 | |
Terrible performance and graphical glitches. | |||
The Godfather 2 | Minor Issues | 1.1.4 | |
Dialogue audio issues and shader compilation stutter. | |||
The Golden Compass | Unplayable | 1.1.3 | |
Graphical glitches. | |||
The Incredible Hulk | Playable | 1.1.1 | |
The King of Fighters 13 | Playable | 1.1.5 | |
The Last Remnant | Unplayable | 1.1.5 | |
Black screen during gameplay. | |||
The Legend of Korra | Unplayable | 1.1.4 | |
Stuck on title screen. | |||
The Legend of Spyro: Dawn of the Dragon | Playable | 1.1.3 | |
Shader compilation stutter. | |||
The Lord of the Rings: Conquest | Nothing | 1.1.5 | |
Black screen. | |||
The Lord of the Rings: The Battle for Middle-Earth 2 | Major Issues | 1.1.4 | |
None of the audio works. | |||
The Lord of the Rings: War in the North | Unplayable | 1.1.2 | |
Terrible performance. | |||
The Orange Box | Unplayable | 1.1.4 | |
None of the games start. | |||
The Outfit | Minor Issues | 1.1.4 | |
Graphical glitches. | |||
The Peanuts Movie: Snoopy's Grand Adventure | Unplayable | 1.1.5 | |
Crashes. | |||
The Saboteur | Unplayable | 1.1.4 | |
Poor performance, random crashes. | |||
The Serious Sam Collection | Unplayable | 1.1.5 | |
Somewhat playable in Xenia with stutter being a recurring issue. But the third and fourth game, along with the DLC, are unplayable. | |||
The Simpsons Game | Minor Issues | 1.1.1 | |
Frame-rate spikes, mainly during auto-saving which happens frequently. | |||
The Sims 3 | Unplayable | 1.1.3 | |
Stuttering, graphical glitches, and crashing. | |||
The Sims 3: Pets | Unplayable | 1.1.5 | |
Graphical glitches and saves are always corrupted. | |||
The Testament of Sherlock Holmes | Unplayable | 1.1.5 | |
Crashes during opening cutscene. | |||
The Walking Dead: Survival Instinct | Major Issues | 1.1.4 | |
Severe lighting glitch makes it extremely dark. | |||
The Witcher 2: Assassins of Kings | Major Issues | 1.1.3 | |
Graphical glitches, compilation stutter, and random crashes. | |||
Thor: God of Thunder | Major Issues | 1.1.2 | |
Shader compilation stutter and graphical glitches. | |||
Thrillville: Off the Rails | Nothing | 1.1.5 | |
Doesn't launch. | |||
Tiger Woods PGA Tour 06 | Unplayable | 1.1.4 | |
Crashes before gameplay. | |||
TimeShift | Unplayable | 1.1.4 | |
Graphical glitches and terrible performance. | |||
TMNT | Nothing | 1.1.3 | |
Crashes instantly. | |||
TNA Impact! Total Nonstop Action Wrestling | Major Issues | 1.1.1 | |
Graphical glitches. | |||
Tom Clancy's Ghost Recon: Advanced Warfighter | Nothing | 1.1.5 | |
Xenia error message, relaunches Xenia and then fails to start. | |||
